
Property Attributes
- MLS#1683117
- TypeSingle Family
- CountyZAVALA
- CityCrystal City
- Area3100
- Zip78839
- StyleOne Story,Contemporary,Manufactured Home - Double
- Year Built2018
- Taxes$ 1676
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size11,979 SqFt
Data Source:
© San Antonio Board of REALTORS®. ® All Rights Reserved
Property Description
This charming four bedroom two bath home sits on a great piece of land right next to the Nueces river. This modern farmhouse style home would be the perfect place for any family. The property features a large two car covered carport, a single car carport and enclosed building/garage for small vehicles/equipment and tools.
Elementary School | Middle School | High School |
---|---|---|
Crystal City Elementary Zavala County | Crystal City Middle School Zavala County | Crystal City High School Zavala County |
Price History | |
---|---|
4/26/2023 | Listed $250,000 |
5/12/2023 | 14% - $215,000 |
7/6/2023 | 10% - $195,000 |
General Features
Area | 3100 |
---|---|
Bathrooms | 2 |
Builder | Palm Harbor Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | CRYSTAL CITY ELEMENTARY ZAVALA COUNTY |
Heating | Central |
High School | CRYSTAL CITY HIGH SCHOOL ZAVALA COUNTY |
Hoa Mandatory | None |
Legal Description | Lot 9 Easley Mobile Home PFS1204654 |
Middle School | CRYSTAL CITY MIDDLE SCHOOL ZAVALA COUNTY |
Neighborhood Amenities | Boat Ramp |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Crystal City ISD |
Status | Active |
Style | One Story, Contemporary, Manufactured Home - Double Wide |
Subdivision | N/A |
Taxes | 1676 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 15 |
Bedroom4 Length | 17 |
Bedroom4 Width | 11 |
Dining Room Length | 8 |
Dining Room Width | 15 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Shop, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
Kitchen Length | 11 |
Kitchen Width | 15 |
Living Room Length | 19 |
Living Room Width | 15 |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 1800 |
---|---|
Exterior | Siding |
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Electric Water Heater, Private Garbage Service |
Lot Description | Corner |
Lot Dimensions | 200X120 |
Lot Size | 0.275 |
Pool | None |
Pool (Y/N) | Yes |
Water/Sewer | Private Well, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool