
Property Attributes
- MLS#1668009
- TypeSingle Family
- CountyKARNES
- CityKarnes City
- Area3100
- Zip78118
- Style3 or More,Colonial
- Price$ 1,499,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage16118
- Lot Size10.47 Acres
Data Source:
© San Antonio Board of REALTORS®. ® All Rights Reserved
Property Description
**INVESTMENT OPPORTUNITY** This Texas landmark Antebellum-style Mansion would make an AMAZING EVENT DESTINATION. After driving through the massive entrance with electric gate, continue down the mile-long lighted and paved road to the brick paved circular drive and 4 car garage. With over 16,000 sq ft and 10 acres, the possibilities are endless with so much ROOM INSIDE and OUT! A WEDDING of 4 to 2,000 with gorgeous pictures taken on the floating staircase in the 3-story atrium complete with a gold and crystal chandelier and hand-painted cherub ceiling. There are wide wrap-around verandas with ornate wrought iron railing and Corinthian columns on all sides. A COMPANY RETREAT weekend with beautiful accommodations of 9 bedrooms and 8 full bathrooms. A REUNION enjoying the 110,000 galloon pool (solar heated), a large outdoor bar, cabanas with saunas and bathrooms. A COOKING CLASS GETAWAY in the enormous chef's gourmet kitchen with a massive island, 4 built-in ovens, 3 drawer warmers, electric stove, gas grill, built-in refrigerator & freezer, 2 sinks, all solid countertops, a chopping block and 2 dishwashers. Any occasion is perfect for the downstairs entertaining space. Need a dance floor and stage, with a bar? Got it! This is an architectural masterpiece with exceptional craftsmanship that you do not want to miss!
Elementary School | Middle School | High School |
---|---|---|
Karnes City Elem. | Karnes City Jr. High | Karnes City High |
Price History | |
---|---|
2/17/2023 | Listed $1,890,000 |
8/22/2023 | 21% - $1,499,000 |
General Features
Area | 3100 |
---|---|
Bathrooms | 10 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Karnes City Elem. |
Half Baths | 2 |
Heating | Central |
High School | Karnes City High |
Hoa Mandatory | None |
Legal Description | AB 323 J POITEVENT TR 1 MANSION5.58AC&2.5OIN RDWAY IN AB323 |
Middle School | Karnes City Jr. High |
Miscellaneous | Taxes Not Assessed, Investor Potential |
Neighborhood Amenities | None |
Proposed Terms | Cash, Conventional |
Roof | Composition |
School District | Karnes City I.S.D. |
Status | Active |
Style | 3 or More, Colonial |
Subdivision | NA |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
# of Fireplaces | 3+ |
---|---|
Bedroom2 Width | 18 |
Bedroom3 Length | 24 |
Bedroom3 Width | 18 |
Bedroom4 Length | 29 |
Bedroom4 Width | 14 |
Bedroom5 Length | 21 |
Bedroom5 Width | 16 |
Breakfast Room Length | 16 |
Breakfast Room Width | 15 |
Dining Room Length | 24 |
Dining Room Width | 18 |
Entry Room Length | 20 |
Entry Room Width | 20 |
Family Room Length | 30 |
Flooring | Carpeting, Ceramic Tile, Marble, Parquet, Wood |
Full Baths | 8 |
Heating Fuel | Electric |
Interior Features | Three Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Telephone, Walk in Closets |
Kitchen Length | 21 |
Kitchen Width | 13 |
Living Room Length | 24 |
Living Room Width | 18 |
Stories | 3+ |
Study/office Length | 18 |
Study/office Width | 15 |
Total Bedrooms | 9 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 16118 |
---|---|
Exterior | Stucco |
Exterior Features | Private Tennis, Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Decorative Bars, Gazebo, Special Yard Lighting, Mature Trees, Wire Fence, Stone/Masonry Fence |
Foundation | Slab |
Garage Parking | Four or More Car Garage, Detached |
Inclusions | Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Dishwasher, Wet Bar, Double Ovens, Custom Cabinets |
Lot Description | City View, County VIew, Horses Allowed, 5 - 14 Acres, Mature Trees (ext feat), Secluded |
Lot Improvements | Street Paved, Gravel, County Road, Other |
Lot Size | 10.47 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pool Solar Heated, Fenced Pool, Diving Board |
Pool (Y/N) | Yes |
Water/Sewer | Septic, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool